



Coach Phil Atsas
E-mail: Camp-PXA@access-k12.org
| Mon. 8/31 | ASHTABULA | JV 5:00 | V 6:30 | Div. II |
| Wed. 9/2 | at Beaver Local | JV 5:30 | V 7:00 | PA |
| Tues. 9/8 | at Salem | JV 5:00 | V 7:00 | Div. I |
| Tues. 9/15 | MOONEY |
JV 4:30 | V 6:30 | Div. II |
| Thurs. 9/17 | HUBBARD | JV 4:30 | V 6:30 | Div. II |
| Sat. 9/19 | at Harding | JV ? | V ? | Div. I |
| Tues. 9/22 | at Newton Falls * | none | V 5:00 | Div.II |
| Sat. 9/26 | at Badger * | JV 1:00 | V 3:00 | Div. II |
| Tues. 9/29 | at United * | JV 4:30 | V 6:00 | Div. III |
| Sat. 10/3 | at Canfield | JV 5:00 | V 7:00 | Div. I |
| Tues. 10/6 | BRISTOL * | JV 4:30 | V 6:30 | Div. II |
| Sat 10/10 | NEW WILMINGTON | JV 1:00 | V 3:00 | PA |
| Tues. 10/13 | URSULINE | JV 4:30 | V 6:30 | Div.II |
| Thurs. 10/15 | JFK * | JV 5:00 | V 7:00 | Div. II |
* Tri-County Games* Tri-County Games
Div. III Tri-County
1. Badger
2. Bristol
3. Campbell
4. JFK
5. Newton Falls
6. United