Head Coach: Wayne Zetts
Assistant Coaches: Ken Kish; Pat Cioffi; Ken Tirpack; and Stelio Frangopoulos
| Date | Opponent | Place | Time | Win/Lose |
| March 29 | Woodrow Wilson | Roosevelt | 4:30 | Win |
| March 30 | Brookfield | Roosevelt | 4:30 | Win |
| March 31 | Boardman | Boardman High School | 4:15 | Lose |
| April 1 | Girard | Roosevelt | 4:15 | Win |
| April 5 | Springfield | Roosevelt | 4:30 | Win |
| April 6 | Cardinal Mooney | Roosevelt | 4:30 | PPD |
| April 8 | Salem | Roosevelt | 4:30 | Win |
| April 9 | Hubbard | Hubbard High School | 4:30 | PPD |
| April 13 | Austintown Fitch | Fitch High School | 4:30 | Win |
| April 14 | Struthers | Roosevelt | 4:15 | Win |
| April 15 | Chaney | Roosevelt | 4:30 | Win |
| April 20 | Poland | Poland High School | 4:15 | PPD |
| April 21 | Woodrow Wilson | Cene Park | 7:30 | PPD |
| April 22 | Cardinal Mooney | Cene Park | 7:00 | Win |
| April 24 | Columbiana | Firestone | 12:00 | Lose |
| April 27 | Brookfield | Township Park | 4:30 | Win |
| April 28 | Warren J.F.K. | Roosevelt | 4:15 | Win |
| April 29 | Hubbard | Roosevelt | 4:30 | Lose |
| April 30 | Struthers | Struthers High School | 4:30 | Win |
| May 3 | Boardman | Roosevelt | 4:15 | Lose |
| May 4 | Springfield | Springfield High School | 4:30 | PPD |
| May 5 | Austintown Fitch | Roosevelt | 4:30 | Win |
| May 6 | Chaney | Rocky Ridge | 4:30 | Win |
| May 10 | Warren J.F.K. | Perkins Park | 4:15 | Win |
| May 11 | Howland | Howland High School | 4:00 | Win |
| May 12 | Girard | Tod Park | 4:15 | PPD |
| May 13 | Poland | Roosevelt | 4:15 | PPD |
| May 14 | Boardman | Roosevelt | 4:15 | Lose |
| May 17 | Warren Harding | Packard Park | 4:15 | Win |
| Sectional Finals | ||||
| May 13 | Liberty | Roosevelt | 4:30 | Win |
| District Semi-Finals | ||||
| May 20 | Springfield | Cene | 4:30 | Win |
| District Finals | ||||
| May 21 | East Palestine | Cene | 5:00 | Win |
| Regional Semi-Finals | ||||
| May 28 | Wayendale | Massilon | 4:30 | Win |
| Regional Finals | ||||
| May 29 | Akron St. Vincent St. Mary | Massion | 1:00 | Win |
| State Semi-Finals | ||||
| June 4 | Marion Pleasant | Cooper Stadium | 11:00 | Win |
| State Finals | ||||
| June 5 | Cincinnati Madeira | Cooper Stadium | 11:00 | Lose |
| Top
#1 Tom Beck |