

OPPONENT |
DIV | SCORE | |||
| 1. @ GIRARD | III | 40-64 | 11. @YOUNGSTOWN URSULINE | III | 43-67 |
| 2. YOUNGSTOWN RAYEN | I | 41-73 | 12. YOUNGSTOWN WILSON | I | 31-65 |
| 3. @YOUNGSTOWN CHANEY | II | 36-51 | 13. @YOUNGSTOWN RAYEN | I | 27-70 |
| 4. @YOUNGSTOWN MOONEY | II | 39-51 | 14. @HUBBARD | II | 32-73 |
| 5. @WARREN JFK | IV | 40-56 | 15. WARREN J.F.K. | IV | 35-62 |
| 6. AUSTINTOWN FITCH | I | 49-64 | 16. @YOUNGSTOWN WILSON | I | 46-70 |
| 7. @KINSMAN BADGER | III | 24-53 | 17. YOUNGSTOWN CHANEY | I | 48-57 |
| 8. LOWELLVILLE | IV | 37-29 | 18. YOUNGSTOWN CHRISTIAN | IV | 67-41 |
| 9. VS. MOHAWK (Union Tourn) | A | 49-43 | 19. UNION | A | 53-56 OT |
| 10. VS. UNION (Union Tourn) | A | 56-33 | 20. LORDSTOWN | IV | 68-25 |
DIVISION III SECTIONAL AT UNITED
GIRARD III 35-75
OVERALL RECORD: 5-16
VARSITY: Sylvia Klimis, Krystal Quinn, Katie Bonish, Vasilia Vamvakis, Celeste Bofotola-Akemba, Crystal Lewis, Natalie Solis, Amanda Quinn, Mahogani Graves, Anna Dirienzo, Anna Zembillas, and Shannon Pavlansky.
J.V.: Anna Dirienzo, Anna Zembillas, Mahogani Graves, Amanda Quinn, Shannon Pavlansky, Natalie Solis, Charissa Rodriguez, Lauren Fabrizio, and Angelique Garcia.