H.S. Code 360-735
For information on colleges and universities in Ohio go to, http://www.campbell.k12.oh.us/alumni/class2001/guidance01/collegewebsites.htm
A Financial Aid Workshop for all Juniors and Seniors will be held on January 16, 2001 at 9:00 in the High School Library. There will be a YSU Representative and a Bank Officer present.
| Test Dates | Regular Fee: $24.00 | Late Fee: $39.00 |
| December 8, 2001 | November 2, 2001 | November 3-November 15, 2001 |
| February 9, 2002 | January 4, 2002 | January 5- January 18, 2002 |
| April 6, 2002 | March 1, 2002 | March 2-March 15, 2001 |
| June 8, 2002 | May 3, 2002 | May 4-May 17, 2002 |
All of the ACT Tests are given at Campbell Memorial High School.
All of the Proficiency Tests are given at Campbell Memorial High School.
All of the SAT Tests are NOT given at Campbell Memorial High School, but they are
given at Boardman High School.
| Dates | Regular | Late |
| January 26, 2002 | December 21, 2001 | December 22, 2001 - January 2, 2002 |
| March 16, 2002 | February 8, 2002 | February 9-20, 2002 |
| May 4, 2002 | March 29, 2002 | March 30 - April 10, 2002 |
| June 1, 2002 | April 26, 2002 | April 27 - May 8, 2002 |
Proficiency
Test Dates
2001-2002
Ninth Grade
| Dates | Results | |
| March 4-8, 2002 | Spring Administration (Grades 8-12) | Senior results by April 11 |
| March 9-17, 2002 | Make-Up Testing | 9th grade results by April 18 Other results by May 16 |
| May 1-10, 2002 | Special Testing | Senior results by May 24 9th grade results by June 7 |
| July 8-29, 2002 | Summer Testing | Student results no later than August 12 Other results by August 31 |
Twelfth Grade
There will NO LONGER be 12th grade proficiency
tests.
E-Mail Address: camp_JL@access-k12.org
![]() |
|
| 1st Row: Cindy, Michael, and Wendy 2nd Row: Jay, Karen, Sara, and John |
New Castle High School
Geneva College
Slippery Rock University
Westminster College
University of Alabama
| Years | School District | Position | Grade Level |
| 65-68 | Darlington School District | Social Studies Teacher | 7-12 |
| 68-72 | Union School District | Social Studies Teacher | 8-12 |
| 72-83 | Union School District | Asst. High School Principal | 7-12 |
| 83-92 | Union School District | Middle School Principal | 5-8 |
| 92-93 | Union School District | Elem. & Middle School Principal | K-8 |
| 93-Present | Campbell City Schools | Guidance Counselor | 4-12 |
Mrs. Margaret "Peggy" Stephens
E-Mail Address: camp_MS@access-k12.org
Mrs. Stephens received her bachelor's degree at YSU.
At Walsh College and Drake University she received her Post Grad. studies.
Mrs. Stephens has completed 33 years at CMHS. She has been in the guidance department for about 15 years. She also was an English Teacher at CMHS. |